| BAMS – I Year 2020 – 2021Results Sheet | ||||||||
| Sl no | Reg no | Name | Total Marks | Result | Subjects Failed | |||
| 1 | 20A1816 | AGLAVE SHRINIVAS | 645 | SECOND CLASS | ||||
| 2 | 20A1817 | AISHWARYA | 732 | FIRST CLASS | ||||
| 3 | 20A1818 | AUNDHE RUTUJA | 604 | Fail | PV | Anatomy | ||
| 4 | 20A1819 | B MEGHA | 554 | Fail | K.S | Anatomy | A.H | |
| 5 | 20A1820 | BALURE AJAY | 552 | Fail | PV | Anatomy | ||
| 6 | 20A1821 | BARDAPURE VIVEK | 646 | SECOND CLASS | ||||
| 7 | 20A1822 | BHATANE DIPAK NARHARI | 709 | FIRST CLASS | ||||
| 8 | 20A1823 | DAKE SHARYU | 674 | SECOND CLASS | ||||
| 9 | 20A1824 | DESHMUKH PRUTHVIRAJ | 677 | SECOND CLASS | ||||
| 10 | 20A1825 | DHORMARE BHAGYASHRI | 627 | Fail | K.S | A.H | ||
| 11 | 20A1826 | GOLER YUVRAJ TRIMBAK | 609 | Fail | PV | A.H | ||
| 12 | 20A1827 | HONRAO HARSHADA | 730 | FIRST CLASS | ||||
| 13 | 20A1828 | INGALE BHAKTI GANESH | 704 | FIRST CLASS | ||||
| 14 | 20A1829 | JAVERIYA SHARMEEN | 757 | FIRST CLASS | ||||
| 15 | 20A1830 | JYOTI | 778 | FIRST CLASS | ||||
| 16 | 20A1831 | KADAM ARUN VISHWAS | 466 | ALL Fail | ||||
| 17 | 20A1832 | KADAM PRATIK VINAYAK | 699 | FIRST CLASS | ||||
| 18 | 20A1833 | KAKDE KOMAL | 675 | SECOND CLASS | ||||
| 19 | 20A1834 | KALE AJAY NAGORAO | 662 | SECOND CLASS | ||||
| 20 | 20A1835 | KALE SHRINATH | 642 | SECOND CLASS | ||||
| 21 | 20A1836 | KALSHETTI VIRBHADRA | 590 | Fail | K.S | A.H | ||
| 22 | 20A1837 | KARPE RUSHIKESH | 667 | Fail | A.H | |||
| 23 | 20A1838 | KULKARNI SHREYA | 596 | Fail | PV | K.S | A.H | |
| 24 | 20A1839 | LAXMI | 682 | Fail | Anatomy | |||
| 25 | 20A1840 | MANJUNATH | 649 | Fail | PV | Anatomy | ||
| 26 | 20A1841 | MD MUDASSER | 548 | Fail | PV | K.S | Anatomy | A.H |
| 27 | 20A1842 | MD UMAR | 676 | Fail | Anatomy | |||
| 28 | 20A1843 | MOHAMMED FAIZAN | 721 | FIRST CLASS | ||||
| 29 | 20A1844 | MUGWANE RUPALI | 665 | SECOND CLASS | ||||
| 30 | 20A1845 | MULE BHAGYASHRI | 666 | SECOND CLASS | ||||
| 31 | 20A1846 | MUNDE AMRUTA LAXMAN | 536 | Fail | PV | K.S | Anatomy | A.H |
| 32 | 20A1847 | MURLI GOVINDRAO | 570 | Fail | PV | K.S | Anatomy | |
| 33 | 20A1848 | NAGTILAK PRITHVIRAJ | 536 | Fail | Anatomy | A.H | ||
| 34 | 20A1849 | NIKHIL DATTATRAY JOJARE | 665 | Fail | PV | A.H | ||
| 35 | 20A1850 | NIKSHITA WAGAMARE | 632 | Fail | PV | Anatomy | A.H | |
| 36 | 20A1851 | NINGANAGOUDA | 665 | SECOND CLASS | ||||
| 37 | 20A1852 | PATIL DIPALI DATTA | 642 | SECOND CLASS | ||||
| 38 | 20A1853 | PATIL GAYATRI ARUN | 666 | SECOND CLASS | ||||
| 39 | 20A1854 | PIRJADE SOHEL | 665 | SECOND CLASS | ||||
| 40 | 20A1855 | POOJA | 728 | FIRST CLASS | ||||
| 41 | 20A1856 | POTJALE SHIVSHANKAR | 479 | Fail | PV | K.S | Anatomy | A.H |
| 42 | 20A1857 | PRATAP | 673 | SECOND CLASS | ||||
| 43 | 20A1858 | PRATIKSHA GANGADHAR | 663 | SECOND CLASS | ||||
| 44 | 20A1859 | QUADRI SYEDA SADIYA | 663 | SECOND CLASS | ||||
| 45 | 20A1860 | RAJIV RANJIT BISWAS | 639 | FIRST CLASS | ||||
| 46 | 20A1861 | RUQSAR SULTANA | 643 | Fail | PV | Anatomy | A.H | |
| 47 | 20A1862 | SAHANA | 718 | FIRST CLASS | ||||
| 48 | 20A1863 | SAIPUSHPA | 700 | FIRST CLASS | ||||
| 49 | 20A1864 | SAKHARE PAYAL NAVNATH | 662 | Fail | A.H | |||
| 50 | 20A1865 | SHAIKH AHAD ABDUL | 652 | SECOND CLASS | ||||
| 51 | 20A1866 | SHIVALEELA | 763 | FIRST CLASS | ||||
| 52 | 20A1867 | SRINIVAS RAJENDRA | 430 | ALL Fail | ||||
| 53 | 20A1868 | SUMAYA | 660 | SECOND CLASS | ||||
| 54 | 20A1869 | SYEDA BARRIEN FATEMA | 558 | Fail | PV | K.S | Anatomy | A.H |
| 55 | 20A1870 | SYEDA HAJERA SADAF | 671 | SECOND CLASS | ||||
| 56 | 20A1871 | TANDALE KISHAN SHIVAJI | 564 | Fail | PV | Anatomy | A.H | |
| 57 | 20A1872 | TANVEER | 703 | FIRST CLASS | ||||
| 58 | 20A1873 | UBALE SUMEET SHIVAJI | 623 | Fail | Anatomy | |||
| 59 | 20A1874 | UME E SHAHEMA | 754 | FIRST CLASS | ||||
| 60 | 20A1875 | VINAYAK HARIDAS | 626 | Fail | PV | |||
